American InterContinental University System
All programs offered completely via distance education
2200 E Germann Road, Suite 100, Chandler, Arizona 85286
Phone: (877) 701-3800
Website: www.aius.education
| Type | 4-year, Private for-profit |
| Accreditation | Higher Learning Commission (HLC) — accredited since May 2009, next review August 2034. Previously accredited by SACSCOC (2002–2009). |
| Total Enrolment | 11,277 (7,186 undergraduate, 4,091 graduate) |
| Student-to-Faculty Ratio | 36 to 1 |
| Faculty | 74 full-time, 716 part-time |
| Online Programs | Both undergraduate and graduate — 100% distance education |
| Awards Offered | Certificates, Associate's, Bachelor's, Postbaccalaureate certificate, Master's, Post-master's certificate, Doctor's degree (research and professional practice) |
| Carnegie Classification | Master's Colleges & Universities: Larger Programs |
| Religious Affiliation | None |
| Federal Financial Aid | Yes — Pell Grants and Direct Loans |
| Military/Veteran Friendly | Yes — Yellow Ribbon Program, credit for military training, recognised student veteran organisation, DoD MOU |
| Credit Accepted | Credit for life experiences, Advanced Placement (AP) credits |
| Application Fee | $75 |
| Admissions Policy | Open admissions |
| Cohort Default Rate | 0.0% (2021) |
| Undergraduate Tuition & Fees | $12,397 per year |
| Books & Supplies | $400 per year |
| Graduate Tuition & Fees | $11,633 per year |
| Total Estimated Cost — Off Campus | $23,731 per year |
| Total Estimated Cost — Living with Family | $14,942 per year |
No alternative tuition plans are offered. Figures are sourced from NCES College Navigator — verify directly with the institution.
| Beginning Students Receiving Any Aid | 75% |
| Beginning Students Receiving Grants | 70% — average $7,671 |
| Beginning Students Receiving Pell Grants | 62% — average $7,025 |
| Beginning Students Receiving Institutional Aid | 26% — average $3,305 |
| Beginning Students Taking Federal Loans | 64% — average $7,252 |
| All Undergrads — Average Pell Grant | $6,171 |
| All Undergrads — Average Federal Loan | $8,482 |
| Average Net Price (2023–2024) | $14,726 |
| $0 – $30,000 | $14,802 |
| $30,001 – $48,000 | $15,080 |
| $48,001 – $75,000 | $15,672 |
| $75,001 – $110,000 | $19,828 |
| $110,001 and more | $17,810 |
| Full-Time Student Retention | 36% (Fall 2023 to Fall 2024) |
| Overall Graduation Rate (150% time) | 9% (students who began Fall 2018) |
| 6-Year Bachelor's Graduation Rate | 6% (Fall 2018 cohort) |
| 8-Year Bachelor's Graduation Rate | 22% (Fall 2016 cohort) |
A 36% retention rate and 9% overall graduation rate are significantly below national averages and are worth careful consideration by prospective students. Only 22% of entering students counted as full-time, first-time in 2024, meaning these rates may not fully represent the experience of transfer students and part-time learners who make up the majority of the student body. Nevertheless, these figures indicate that the majority of students who start at AIUS do not complete their programmes within the standard timeframe.
| Undergraduate Attendance | 95% full-time, 5% part-time |
| Gender (Undergraduate) | 63% female, 37% male |
| Age (Undergraduate) | 89% aged 25 and over |
| Residency | 97% out-of-state, 3% in-state (Arizona) |
| Graduate Attendance | 99% full-time |
Business, Management & Marketing (largest area — 2,776 awards in 2023–2024)
Computer & Information Sciences
Education
Health Professions
Criminal Justice & Homeland Security
Psychology
All programmes are offered entirely via distance education. 4,686 total awards were conferred in 2023–2024. Programme availability may change — verify with AIUS.
| Yellow Ribbon Program | Yes |
| Military Credit | Credit awarded for military training |
| Veteran Support | Dedicated point of contact, recognised student veteran organisation |
| DoD Partnership | Member of DoD Voluntary Educational Partnership MOU |
| GI Bill Recipients — Undergraduate | 581 students — average $10,000 |
| GI Bill Recipients — Graduate | 424 students — average $9,137 |
| DoD Tuition Assistance — Undergraduate | 793 students — average $3,587 |
| DoD Tuition Assistance — Graduate | 396 students — average $3,881 |
With over 2,194 military-connected students receiving benefits, AIUS has a significant military and veteran population.
| Admissions / Apply / Financial Aid | www.aius.education/about-aius/institutions |
Note: AIUS directs all admissions, application, financial aid, and disability services links to a single institutional hub page. Visit the link above and select the specific institution within the AIUS system for detailed information.
American InterContinental University System (AIUS) is a large, private, for-profit institution based in Chandler, Arizona, that operates entirely online. With over 11,000 students, it is one of the larger fully online universities in the US. AIUS is accredited by the Higher Learning Commission (HLC), one of the major regional accreditors, providing solid accreditation standing. The institution offers programmes from certificates through doctoral degrees across business, IT, education, healthcare, criminal justice, and psychology. AIUS has a significant military and veteran student population, with over 2,100 students receiving military educational benefits. Prospective students should carefully consider the retention and graduation data: the 36% retention rate and 9% six-year graduation rate are below national averages. While these numbers are partly explained by the predominantly adult, working student population (89% aged 25+, 97% out-of-state), they indicate that completing a degree at AIUS requires significant persistence. The institution has open admissions and charges around $12,400 per year for undergraduate programmes.
Have you attended AIUS or are you considering it? Share your experience or ask questions in our Course & Program Reviews forum.
Information on this page is sourced from the National Center for Education Statistics (NCES) College Navigator database and the institution's official website. Data reflects the most recently available reporting year. Details may have changed — always verify directly with AIUS before making enrolment or financial decisions. Last updated: April 2026.